Where is Doris?

Leg 3 (Samoa to Cairns)

 

Leg 3 – Apia, Western Samoa to Cairns, Australia
Date & time

(UTC)

Days at

sea

24hr Distance

rowed

(nm)

24hr Distance

made good

(nm)

Distance

to Cairns

(nm)

25/01/2016 00:41 76 25.0 25.0 0
24/01/2016 00:00 75 20.7 20.4 25
23/01/2016 00:00 74 21.4 20.3 46
22/01/2016 00:00 73 23.3 21.8 66
21/01/2016 00:00 72 30.0 25.4 88
20/01/2016 00:00 71 24.8 24.0 113
19/01/2016 00:00 70 34.0 33.5 137
18/01/2016 00:00 69 37.9 37.7 171
17/01/2016 00:00 68 36.0 35.9 208
16/01/2016 00:00 67 26.4 26.2 244
15/01/2016 00:00 66 22.7 22.7 270
14/01/2016 00:00 65 21.4 21.1 293
13/01/2016 00:00 64 29.1 28.7 314
12/01/2016 00:00 63 29.0 28.3 343
11/01/2016 00:00 62 40.5 38.7 371
10/01/2016 00:00 61 45.1 50.0 410
09/01/2016 00:00 60 42.0 41.7 453
08/01/2016 00:00 59 23.2 23.1 495
07/01/2016 00:00 58 18.2 18.1 518
06/01/2016 00:00 57 25.9 20.3 536
05/01/2016 00:00 56 34.2 27.0 557
04/01/2016 00:00 55 23.6 22.3 584
03/01/2016 00:00 54 25.5 24.1 606
02/01/2016 00:00 53 26.2 23.6 630
01/01/2016 00:00 52 32.5 30.9 654
31/12/2015 00:00 51 39.1 26.8 685
30/12/2015 00:00 50 44.6 26.7 711
29/12/2015 00:00 49 19.0 16.2 738
28/12/2015 00:00 48 26.2 26.0 754
27/12/2015 00:00 47 42.6 42.5 780
26/12/2015 00:00 46 47.3 45.5 823
25/12/2015 00:00 45 52.4 49.6 868
24/12/2015 00:00 44 43.2 41.9 918
23/12/2015 00:00 43 37.0 32.3 960
22/12/2015 00:00 42 49.5 49.5 992
21/12/2015 00:00 41 57.8 57.7 1042
20/12/2015 00:00 40 46.6 46.5 1099
19/12/2015 00:00 39 26.6 26.5 1146
18/12/2015 00:00 38 16.2 14.8 1172
17/12/2015 00:00 37 23.5 23.4 1187
16/12/2015 00:00 36 33.3 33.2 1211
15/12/2015 00:00 35 33.8 33.8 1244
14/12/2015 00:00 34 30.7 30.7 1278
13/12/2015 00:00 33 36.7 36.5 1308
12/12/2015 00:00 32 27.2 27.1 1345
11/12/2015 00:00 31 23.2 23.2 1372
10/12/2015 00:00 30 28.7 28.3 1395
09/12/2015 00:00 29 9.7 9.3 1423
08/12/2015 00:00 28 9.7 8.9 1433
07/12/2015 00:00 27 16.4 13.3 1442
06/12/2015 00:00 26 18.9 15.7 1455
05/12/2015 00:00 25 14.5 13.5 1471
04/12/2015 00:00 24 10.2 9.9 1484
03/12/2015 00:00 23 12.4 12.4 1494
02/12/2015 00:00 22 10.4 10.2 1506
01/12/2015 00:00 21 18.5 18.4 1517
30/11/2015 00:00 20 31.4 30.2 1535
29/11/2015 00:00 19 41.7 38.5 1565
28/11/2015 00:00 18 27.5 26.5 1604
27/11/2015 00:00 17 43.1 41.0 1630
26/11/2015 00:00 16 62.3 62.0 1671
25/11/2015 00:00 15 66.6 63.9 1733
24/11/2015 00:00 14 52.2 52.1 1797
23/11/2015 00:00 13 32.6 31.8 1849
22/11/2015 00:00 12 49.7 49.0 1881
21/11/2015 00:00 11 46.5 46.0 1930
20/11/2015 00:00 10 41.2 41.0 1976
19/11/2015 00:00 9 58.2 58.1 2017
18/11/2015 00:00 8 57.2 56.8 2075
17/11/2015 00:00 7 43.3 43.2 2132
16/11/2015 00:00 6 42.9 42.9 2175
15/11/2015 00:00 5 50.5 50.5 2218
14/11/2015 00:00 4 49.1 48.5 2269
13/11/2015 00:00 3 48.5 47.9 2317
12/11/2015 00:00 2 47.9 47.2 2365
11/11/2015 00:00 1 46.7 46.2 2412
10/11/2015 00:00 0 5.1 2.2 2458
09/11/2015 21:20 0 0.0 0.0 2461

 

Leg 2 (Hawaii to Samoa)

Leg 2 – Honolulu to Apia, Western Samoa
Date & time(UTC) Days atsea 24hr Distancerowed(nm) 24hr Distancemade good(nm) Distanceto Apia(nm)
11/1/15 20:45 95 30.0 30.2 0
11/1/15 0:00 95 29.3 29.1 30
10/31/15 0:00 94 30.9 30.8 59
10/30/15 0:00 93 24.0 24.0 90
10/29/15 0:00 92 30.9 29.9 114
10/28/15 0:00 91 23.0 22.2 144
10/27/15 0:00 90 34.0 33.7 166
10/26/15 0:00 89 30.7 29.3 200
10/25/15 0:00 88 29.8 28.8 229
10/24/15 0:00 87 17.8 14.0 258
10/23/15 0:00 86 30.5 30.3 272
10/22/15 0:00 85 28.8 27.6 302
10/21/15 0:00 84 27.3 24.8 330
10/20/15 0:00 83 17.6 20.0 355
10/19/15 0:00 82 22.0 18.6 372
10/18/15 0:00 81 44.5 35.0 391
10/17/15 0:00 80 29.1 27.7 431
10/16/15 0:00 79 41.9 32.0 459
10/15/15 0:00 78 33.9 26.2 491
10/14/15 0:00 77 19.3 16.1 517
10/13/15 0:00 76 30.7 20.7 533
10/12/15 0:00 75 44.1 34.2 554
10/11/15 0:00 74 36.1 28.0 588
10/10/15 0:00 73 48.2 40.2 616
10/9/15 0:00 72 33.4 31.6 656
10/8/15 0:00 71 17.1 16.1 688
10/7/15 0:00 70 16.0 15.5 704
10/6/15 0:00 69 6.3 -3.0 719
10/5/15 0:00 68 24.8 -12.6 716
10/4/15 0:00 67 22.0 14.7 704
10/3/15 0:00 66 17.0 15.2 719
10/2/15 0:00 65 11.1 11.1 734
10/1/15 0:00 64 31.7 28.1 745
9/30/15 0:00 63 27.4 27.0 773
9/29/15 0:00 62 27.6 25.2 800
9/28/15 0:00 61 31.1 26.1 825
9/27/15 0:00 60 25.8 20.7 851
9/26/15 0:00 59 24.0 23.3 872
9/25/15 0:00 58 27.3 20.7 895
9/24/15 0:00 57 21.4 19.5 916
9/23/15 0:00 56 32.6 32.3 935
9/22/15 0:00 55 34.0 32.5 968
9/21/15 0:00 54 34.5 31.7 1000
9/20/15 0:00 53 31.4 31.1 1032
9/19/15 0:00 52 30.9 30.8 1063
9/18/15 0:00 51 32.4 31.8 1094
9/17/15 0:00 50 27.9 27.2 1126
9/16/15 0:00 49 16.8 16.5 1153
9/15/15 0:00 48 31.9 30.3 1169
9/14/15 0:00 47 28.8 27.5 1199
9/13/15 0:00 46 15.4 8.3 1227
9/12/15 0:00 45 11.7 11.0 1235
9/11/15 0:00 44 17.9 17.7 1246
9/10/15 0:00 43 24.3 22.7 1264
9/9/15 0:00 42 24.7 22.6 1287
9/8/15 0:00 41 10.4 9.1 1309
9/7/15 0:00 40 11.3 4.4 1318
9/6/15 0:00 39 21.3 14.2 1323
9/5/15 0:00 38 10.5 4.2 1337
9/4/15 0:00 37 15.2 8.3 1341
9/3/15 0:00 36 11.1 7.9 1350
9/2/15 0:00 35 20.6 16.2 1357
9/1/15 0:00 34 19.9 15.1 1374
8/31/15 0:00 33 25.4 19.6 1389
8/30/15 0:00 32 34.8 10.1 1408
8/29/15 0:00 31 31.8 -8.9 1418
8/28/15 0:00 30 16.3 12.8 1409
8/27/15 0:00 29 35.5 30.4 1422
8/26/15 0:00 28 26.3 21.2 1453
8/25/15 0:00 27 23.9 6.7 1474
8/24/15 0:00 26 23.5 -9.6 1481
8/23/15 0:00 25 11.6 0.8 1471
8/22/15 0:00 24 31.7 23.9 1472
8/21/15 0:00 23 18.5 12.0 1496
8/20/15 0:00 22 20.4 17.4 1508
8/19/15 0:00 21 45.7 43.9 1525
8/18/15 0:00 20 25.9 24.2 1569
8/17/15 0:00 19 23.6 21.5 1593
8/16/15 0:00 18 38.5 38.5 1615
8/15/15 0:00 17 38.4 38.2 1653
8/14/15 0:00 16 30.4 29.5 1691
8/13/15 0:00 15 16.2 15.7 1721
8/12/15 0:00 14 40.5 39.3 1737
8/11/15 0:00 13 44.0 43.6 1776
8/10/15 0:00 12 35.2 34.9 1820
8/9/15 0:00 11 34.8 34.5 1854
8/8/15 0:00 10 33.7 33.3 1889
8/7/15 0:00 9 49.2 46.0 1922
8/6/15 0:00 8 60.3 56.6 1968
8/5/15 0:00 7 45.4 45.4 2025
8/4/15 0:00 6 27.4 27.4 2070
8/3/15 0:00 5 43.4 43.3 2097
8/2/15 0:00 4 35.6 35.4 2141
8/1/15 4:00 3 34.2 31.3 2176
7/31/15 0:00 2 23.2 23.0 2208
7/30/15 0:00 1 31.9 31.8 2231
7/29/15 0:00 0 0.0 0.0 2262

 

 

Leg 1 (San Francisco to Hawaii)

Leg 1, Part 2 – Santa Barbara to Honolulu
Date & time(UTC) Days at sea 24hr Distance rowed (nm) 24hr Distance made good (nm) Distance to Honolulu (nm)
20/07/2015 05:45 68 41.2 41.2 0
19/07/2015 04:00 67 46.7 46.6 41
18/07/2015 04:00 66 51.6 51.6 88
17/07/2015 04:00 65 51.1 51.1 139
16/07/2015 04:00 64 48.4 48.4 190
15/07/2015 04:00 63 38.5 38.4 239
14/07/2015 04:00 62 44.1 44.1 277
13/07/2015 04:00 61 44.7 44.7 321
12/07/2015 04:00 60 12.3 11.8 366
11/07/2015 04:00 59 22.7 18.3 378
10/07/2015 04:00 58 60.3 53.9 396
09/07/2015 04:00 57 63.2 60.8 450
08/07/2015 04:00 56 57.9 56.9 511
07/07/2015 04:00 55 55.9 54.9 568
06/07/2015 04:00 54 39.3 37.2 623
05/07/2015 04:00 53 36.3 34.8 660
04/07/2015 04:00 52 19.3 19.1 694
03/07/2015 04:00 51 40.3 37.0 714
02/07/2015 04:00 50 50.6 46.7 751
01/07/2015 04:00 49 50.6 50.1 797
30/06/2015 04:00 48 43.4 41.9 847
29/06/2015 04:00 47 44.0 42.4 889
28/06/2015 04:00 46 40.9 39.3 932
27/06/2015 04:00 45 37.0 36.4 971
26/06/2015 04:00 44 49.5 48.8 1007
25/06/2015 04:00 43 56.2 55.8 1056
24/06/2015 04:00 42 54.5 54.5 1112
23/06/2015 04:00 41 40.9 40.5 1167
22/06/2015 04:00 40 24.0 17.2 1207
21/06/2015 04:00 39 29.2 20.0 1224
20/06/2015 04:00 38 45.1 31.9 1244
19/06/2015 04:00 37 39.7 35.3 1276
18/06/2015 04:00 36 40.0 39.9 1311
17/06/2015 04:00 35 44.6 44.6 1351
16/06/2015 04:00 34 48.2 48.1 1396
15/06/2015 04:00 33 48.2 48.1 1444
14/06/2015 04:00 32 39.8 39.6 1492
13/06/2015 04:00 31 34.0 33.1 1532
12/06/2015 04:00 30 34.4 30.6 1565
11/06/2015 04:00 29 20.2 17.2 1595
10/06/2015 04:00 28 21.9 21.1 1613
09/06/2015 04:00 27 34.5 33.7 1634
08/06/2015 04:00 26 26.4 25.7 1667
07/06/2015 04:00 25 8.4 7.9 1693
06/06/2015 04:00 24 16.3 13.2 1701
05/06/2015 04:00 23 26.8 26.4 1714
04/06/2015 04:00 22 24.3 24.0 1740
03/06/2015 04:00 21 18.4 18.3 1764
02/06/2015 04:00 20 16.5 16.5 1783
01/06/2015 04:00 19 10.8 10.0 1799
31/05/2015 04:00 18 30.2 29.5 1809
30/05/2015 04:00 17 22.7 22.7 1839
29/05/2015 04:00 16 21.8 21.5 1861
28/05/2015 04:00 15 23.7 22.5 1883
27/05/2015 04:00 14 30.7 30.5 1905
26/05/2015 04:00 13 25.9 25.2 1936
25/05/2015 04:00 12 23.1 18.7 1961
24/05/2015 04:00 11 23.3 19.6 1980
23/05/2015 04:00 10 18.3 8.9 1999
22/05/2015 04:00 9 11.1 10.0 2008
21/05/2015 04:00 8 15.1 14.5 2018
20/05/2015 04:00 7 14.5 14.3 2033
19/05/2015 04:00 6 16.2 12.6 2047
18/05/2015 04:00 5 21.3 12.8 2060
17/05/2015 04:00 4 22.0 5.7 2072
16/05/2015 04:00 3 19.9 19.2 2078
15/05/2015 04:00 2 33.8 33.2 2097
14/05/2015 03:00 1 29.0 27.6 2131
13/05/2015 03:00 0 0.0 0.0 2158
Leg 1, Part 1 – San Francisco to Santa Barbara
Date & time (UTC) Days at sea 24hr Distance rowed (nm) 24hr Distance made good (nm) Distance to Honolulu (nm)
06/05/2015 02:30 16 23.2 -22.2 2158
05/05/2015 10:00 15 34.4 -34.2 2136
04/05/2015 10:00 14 43.9 -42.5 2101
03/05/2015 10:00 13 47.9 -44.4 2059
02/05/2015 10:00 12 24.9 -24.9 2014
01/05/2015 10:00 11 15.6 3.1 1990
30/04/2015 10:00 10 27.8 12.5 1993
29/04/2015 10:00 9 29.8 17.8 2005
28/04/2015 10:00 8 30.7 25.4 2023
27/04/2015 07:00 7 51.6 0.8 2048
26/04/2015 09:00 6 33.9 -8.2 2049
25/04/2015 09:00 5 21.0 12.1 2041
24/04/2015 09:00 4 23.7 3.0 2053
23/04/2015 09:00 3 12.7 -4.2 2056
22/04/2015 09:00 2 17.4 5.2 2052
21/04/2015 09:00 1 25.2 22.9 2057
20/04/2015 09:20 0 0 0 2080